<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DanNorris.com &#187; president</title>
	<atom:link href="http://www.dannorris.com/tag/president/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dannorris.com</link>
	<description></description>
	<lastBuildDate>Mon, 29 Nov 2010 17:42:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>RAC SIG Officers Announced</title>
		<link>http://www.dannorris.com/2008/09/09/rac-sig-officers-announced/</link>
		<comments>http://www.dannorris.com/2008/09/09/rac-sig-officers-announced/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 04:24:45 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[RAC SIG]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[officers]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[racsig]]></category>

		<guid isPermaLink="false">http://www.dannorris.com/?p=243</guid>
		<description><![CDATA[Thanks to everyone that took the time to vote in the recent RAC SIG elections. We had a very successful election with almost 600 members voting for the 6 open positions. The new board will be installed at Oracle Open World on Monday, September 22nd in Moscone South 306 preceding our RAC SIG Expert Panel [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to everyone that took the time to vote in the recent <a href="http://www.oracleracsig.org/">RAC SIG</a> elections. We had a very successful election with almost 600 members voting for the 6 open positions. The new board will be installed at <a href="http://www.oracle.com/openworld/">Oracle Open World</a> on Monday, September 22nd in Moscone South 306 preceding our RAC SIG Expert Panel session at 2:30 pm.</p>
<p>The new RAC SIG Officers are:<span id="more-243"></span></p>
<ul>
<li>President &#8211; Dan Norris</li>
<li>Webseminar Chair &#8211; Sreekanth Chintala</li>
<li>US Events Chair &#8211; Kai Yu</li>
<li>International Chair &#8211; Murali Vallath</li>
<li>Librarian Chair &#8211; Ron Kranz</li>
<li>Website Chair &#8211; Steve Karam</li>
</ul>
<p>Appointed positions:</p>
<ul>
<li>Oracle Liaison &#8211; Erik Peterson</li>
<li>Secretary/Hosting &#8211; Sergio Del Rio</li>
</ul>
<p>As Erik Peterson pointed out in his announcement to RAC SIG members, the new board is a mixture of past board members and volunteers as well as some new faces.</p>
<p>Thanks to everyone that voted for me and welcome to the new board members. I&#8217;m looking forward to working with the new board and continuing to make the RAC SIG the first stop in the search for RAC knowledge and activities.</p>
<p>The existing board had its last regular monthly meeting today and we thanked Rich Niemiec for his contributions to the board as he leaves the board, but will continue to contribute as a RAC SIG member and occasional webcast presenter (we hope!). We wish Rich good luck in all his future endeavors and look forward to seeing him at some of our future events as well!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dannorris.com/2008/09/09/rac-sig-officers-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAC SIG Officer/Board Member Elections</title>
		<link>http://www.dannorris.com/2008/08/19/rac-sig-officerboard-member-elections/</link>
		<comments>http://www.dannorris.com/2008/08/19/rac-sig-officerboard-member-elections/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 02:58:17 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[OpenWorld]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[RAC SIG]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[oow08]]></category>
		<category><![CDATA[openworld08]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[racsig]]></category>

		<guid isPermaLink="false">http://www.dannorris.com/?p=214</guid>
		<description><![CDATA[All RAC SIG members should have received an announcement regarding the voting that&#8217;s now in progress for new RAC SIG board members/officers. There were several nominations received in July and early August and voting is open now to all RAC SIG members. Just login to the site and use the Elections tab to cast your [...]]]></description>
			<content:encoded><![CDATA[<p>All RAC SIG members should have received an announcement regarding the voting that&#8217;s now in progress for new RAC SIG board members/officers. There were several nominations received in July and early August and voting is open now to all RAC SIG members. Just <a href="http://www.oracleracsig.org/pls/apex/f?p=105:130">login</a> to the <a href="http://www.oracleracsig.org/">site</a> and use the <a href="http://www.oracleracsig.org/pls/apex/f?p=105:67">Elections</a> tab to cast your votes. Make sure you vote for each office (nominations for each office are on separate pages).</p>
<p>I&#8217;m giving up my spot as the Events Chair and am running for the President position along with several other fine candidates. Please vote today!</p>
<p>In related news, I just posted the RAC SIG Events taking place at Oracle Open World 2008 on the <a href="http://www.oracleracsig.org/">front page</a> of the site, so check those out (and add them to your schedule in the <a href="http://www.cplan.com/oracleopenworld2008/sanfrancisco/sb">OOW Schedule Builder</a>) if you&#8217;re planning to attend OOW this year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dannorris.com/2008/08/19/rac-sig-officerboard-member-elections/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

