<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DanNorris.com &#187; presentation</title>
	<atom:link href="http://www.dannorris.com/tag/presentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dannorris.com</link>
	<description></description>
	<lastBuildDate>Mon, 29 Nov 2010 17:42:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>My Open World 2008 slides posted</title>
		<link>http://www.dannorris.com/2008/10/07/my-open-world-2008-slides-posted/</link>
		<comments>http://www.dannorris.com/2008/10/07/my-open-world-2008-slides-posted/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 21:58:01 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[OpenWorld]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[oow08]]></category>
		<category><![CDATA[openworld08]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[slides]]></category>

		<guid isPermaLink="false">http://www.dannorris.com/?p=270</guid>
		<description><![CDATA[I&#8217;ve been enjoying reading everyone&#8217;s OOW08 summaries and thoughts lately, which reminded me that I hadn&#8217;t posted the slides that I promised to put up. Unlike some presentations, my slides aren&#8217;t usually of too much use without the narrative that I spew in the session. That&#8217;s mostly because I try to make slides that have [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been enjoying reading everyone&#8217;s OOW08 summaries and thoughts lately, which reminded me that I hadn&#8217;t posted the slides that I promised to put up. Unlike some presentations, my slides aren&#8217;t usually of too much use without the narrative that I spew in the session. That&#8217;s mostly because I try to make slides that have just enough information on them to remind me what to say&#8211;not to say it for me.</p>
<p>At any rate, I <a href="http://www.dannorris.com/professional-activities/">posted the slides</a> for my three sessions. I&#8217;m not cool enough yet to use SlideShare&#8211;I&#8217;ll try that out in the future. Overall, I was pleased with how each of them went and was especially happy that I had more than 80 people at my Thursday at noon session.</p>
<p>If you attended one of my sessions or review the slides for one of them, please let me know your feedback either in comments below or send me a mail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dannorris.com/2008/10/07/my-open-world-2008-slides-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OOW Mix Session Selections Announced</title>
		<link>http://www.dannorris.com/2008/07/21/oow-mix-session-selections-announced/</link>
		<comments>http://www.dannorris.com/2008/07/21/oow-mix-session-selections-announced/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 16:24:47 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[OpenWorld]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[ACE]]></category>
		<category><![CDATA[oow]]></category>
		<category><![CDATA[openworld08]]></category>
		<category><![CDATA[oracleace]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.dannorris.com/?p=185</guid>
		<description><![CDATA[I just saw this blog posting indicating that one of my session suggestions for OOW (So, you want to be an Oracle ACE?) was selected for presentation at the conference. Thanks to everyone that voted (for any session, but especially this one)&#8211;I look forward to seeing you there at the session too (especially the ACEs [...]]]></description>
			<content:encoded><![CDATA[<p>I just saw <a href="http://blogs.oracle.com/oracleopenworld/2008/07/suggest_a_session_results_are.html">this blog posting</a> indicating that one of my session suggestions for OOW (<a href="https://mix.oracle.com/ideas/27616-so-you-want-to-be-an-oracle-ace">So, you want to be an Oracle ACE?</a>) was selected for presentation at the conference. Thanks to everyone that voted (for any session, but especially this one)&#8211;I look forward to seeing you there at the session too (especially the ACEs and ACE Directors)! Once I learn the time and date for the session, I&#8217;ll be sure to post it here.</p>
<p>Of course, thanks to the <a href="http://oracleappslab.com/">OracleAppsLab</a> gang for <a href="https://mix.oracle.com/">Mix</a> and working with the <a href="http://blogs.oracle.com/oracleopenworld/">OOW team</a> to take a cool idea (not sure who gets credit for the idea) and make it reality (quickly)! It&#8217;s only <a href="http://www.timeanddate.com/counters/customcounter.html?month=9&amp;day=21&amp;year=2008&amp;hour=8&amp;min=0&amp;sec=&amp;p0=224"><span id="d1">61</span> <span id="d1t">days</span>, <span id="h1">22</span> <span id="h1t">hours</span>, <span id="m1">37</span> <span id="m1t">minutes</span> and <span id="s1">27</span> </a><span id="s1t"><a href="http://www.timeanddate.com/counters/customcounter.html?month=9&amp;day=21&amp;year=2008&amp;hour=8&amp;min=0&amp;sec=&amp;p0=224">seconds</a> until <a href="http://www.oracle.com/openworld/">OOW</a> starts (the User Group Forum Day on Sunday, September 21)!<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dannorris.com/2008/07/21/oow-mix-session-selections-announced/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

