<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Turns out, I&#8217;m less geeky than expected</title>
	<atom:link href="http://www.dannorris.com/2007/11/20/turns-out-im-less-geeky-than-expected/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dannorris.com/2007/11/20/turns-out-im-less-geeky-than-expected/</link>
	<description></description>
	<lastBuildDate>Fri, 23 Jul 2010 15:17:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Charles Schultz</title>
		<link>http://www.dannorris.com/2007/11/20/turns-out-im-less-geeky-than-expected/comment-page-1/#comment-770</link>
		<dc:creator>Charles Schultz</dc:creator>
		<pubDate>Mon, 26 Nov 2007 17:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.dannorris.com/2007/11/20/turns-out-im-less-geeky-than-expected/#comment-770</guid>
		<description>  
    
      
    
      
    
    &lt;a href=&quot;http://www.justsayhi.com/bb/geek&quot; rel=&quot;nofollow&quot;&gt;110.1% Geek&lt;/a&gt;
  


Those Geek badges are easy to hack. Is that sufficient for a high Geek rating? =)

Interesting questions, though. I had to cheat on the &quot;favorite number&quot; question; The Golden Ratio is too often trumped by the answer to life, the Universe and Everything.</description>
		<content:encoded><![CDATA[<p><a href="http://www.justsayhi.com/bb/geek" rel="nofollow">110.1% Geek</a></p>
<p>Those Geek badges are easy to hack. Is that sufficient for a high Geek rating? =)</p>
<p>Interesting questions, though. I had to cheat on the &#8220;favorite number&#8221; question; The Golden Ratio is too often trumped by the answer to life, the Universe and Everything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.dannorris.com/2007/11/20/turns-out-im-less-geeky-than-expected/comment-page-1/#comment-767</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 21 Nov 2007 17:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.dannorris.com/2007/11/20/turns-out-im-less-geeky-than-expected/#comment-767</guid>
		<description>Interesting that 23% is pretty close to 1/2 of my score. There&#039;s probably a joke, pun, or other funny thing to say here, but I&#039;ll leave it alone.</description>
		<content:encoded><![CDATA[<p>Interesting that 23% is pretty close to 1/2 of my score. There&#8217;s probably a joke, pun, or other funny thing to say here, but I&#8217;ll leave it alone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth Norris</title>
		<link>http://www.dannorris.com/2007/11/20/turns-out-im-less-geeky-than-expected/comment-page-1/#comment-766</link>
		<dc:creator>Beth Norris</dc:creator>
		<pubDate>Wed, 21 Nov 2007 16:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.dannorris.com/2007/11/20/turns-out-im-less-geeky-than-expected/#comment-766</guid>
		<description>Well, you&#039;re geekier than I expected (not by much). And you&#039;re married to a 23% geek. How bout that!</description>
		<content:encoded><![CDATA[<p>Well, you&#8217;re geekier than I expected (not by much). And you&#8217;re married to a 23% geek. How bout that!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
